💰 SP MUTUAL Fund: Save & Earn for Everyone!
Start with just ₹100 | Safe for Everyone Families To Earn
⏳ Limited Period Offer Ends In:
📊 Flexible Savings Plans
Plan Type | Deposit Amount | Frequency | Lock-in | Interest (p.a.) |
---|---|---|---|---|
Weekly Saver | ₹100/week | Weekly | 6 months | 3–4% |
Monthly Saver | ₹500 | Monthly | 12 months | 4–5% |
Bi-Monthly | ₹1000 | Twice a Month | 12 months | 5–6% |
Quarterly Plan | ₹1500 | Every 3 Months | 18 months | 6–7% |
Half-Yearly | ₹2000 | 6 Months | 2 years | 7–8% |
Yearly Saver | ₹5000 | Yearly | 3 years | 8–9% |
0 Comments